CJX1(3TF) Series AC Contactors
Specifications
Hom | CJX1-9F 3 tx30 | CJX1-9 3 tx40 | CJX1-12F 3 tx31 | CJX1-12 3 tx41 | CJX1-16F 3 tx32 | CJX1-16 3 tx42 | CJX1-22F 3 tx33 | CJX1-22 3 tx43 | |||
Rated rwb thaiv tsev voltage (V) | 690 ib | 690 ib | 690 ib | 690 ib | 690 ib | 690 ib | 690 ib | 690 ib | |||
(380V) (A) Rated ua haujlwm tam sim no | AC-3 | 9 | 9 | 12 | 12 | 16 | 16 | 22 | 22 | ||
AC-4 | 3.3 | 3.3 | 4.3 | 4.3 | 7.7 | 7.7 | 8.5 | 8.5 | |||
(kW) Rated outputs ntawm peb-theem motors ntawm 50Hz | AC-3 | 230/220V | 2.4 | 2.4 | 3.3 | 3.3 | 4 | 4 | 5.5 | 5.5 | |
400/380V | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | |||
500 V | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9 | 11 | 11 | |||
690/660 ib | 5.5 | 5.5 | 7,5 ib | 7.5 | 11 | 11 | 11 | 11 | |||
1000V | - | - | - | - | - | - | - | - | |||
AC-4 | 400/380V | 1.48/1.4 | 1.48/1.4 | 2/9 | 2/9 | 3.5 | 3.5 | 4 | 4 | ||
690/660V | 2.54/2.4 | 2.54/2.4 | 3.45/3.3 | 3.45/3.3 | 6 | 6 | 6.6 | 6.6 | |||
(*10e) Mechanical endurance | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Hluav taws xob endurance | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
(1 / h) Hloov zaus | AC-3 | 1000 | 1000 | 1000 | 1000 | 750 | 750 | 750 | 750 | ||
AC-4 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||
Coil voltage kam rau ua | (0.8-1.1) Nws | ||||||||||
(AC) Lub zog siv hluav taws xob ntawm coil (50Hz) | (VA) / Kaw | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
pf ua | 0.29 ib | 0.29 ib | 0.29 ib | 0.29 ib | 0.29 ib | 0.29 ib | 0.29 ib | 0.29 ib | |||
(VA) / Kaw | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | |||
Pf | 0.82 ib | 0.82 ib | 0.82 ib | 0.82 ib | 0.82 ib | 0.82 ib | 0.82 ib | 0.82 ib | |||
(A) Convention althermal tam sim no | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
(A) Pa thermal tam sim no ntawm anxiliary hu | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(A) Rated ua hauj lwm tam sim no ntawm kev tiv tauj | AC-15 380/220V | 4/6 | 6/10 | 4/6 | 6/10 | 4/6 | 6/10 | 4/6 | 6/10 | ||
(kg) Nyhav | AC 0.37 | AC 0.43 | AC 0.37 | AC 0.43 | AC 0.45 Nws | AC0.49 Nws | AC 0.45 Nws | AC0.49 Nws |
Specifications
Hom | CJX1-32F 3 tx34 | CJX1-32 3 tx44 | CJX1-38F 3 tx35 | TX1-38 3 tx45 | CJX1-45 3 tx46 | CJX1-63 3 tx47 | CJX1-75 3 tx48 | CJX1-85 3 tx49 | |||
(V) Rated rwb thaiv tsev voltage | 690 ib | 690 ib | 690 ib | 690 ib | 1000 | 1000 | 1000 | 1000 | |||
(380V) (A) Rated ua haujlwm tam sim no | AC-3 | 32 | 32 | 38 | 38 | 45 | 63 | 75 | 85 | ||
AC-4 | 15.6 ib | 15.6 ib | 18.5 Nws | 18.5 Nws | 24 | 28 | 34 | 42 | |||
(kW) Rated outputs ntawm peb-theem motors ntawm 50Hz | AC-3 | 230/220V | 8.5 | 8.5 | 11 | 11 | 15 | 18.5 Nws | 22 | 26 | |
400/380V | 15 | 15 | 18.5 Nws | 18.5 Nws | 22 | 30 | 37 | 45 | |||
500 V | 21 | 21 | 25 | 25 | 30 | 41 | 50 | 59 | |||
690/660 ib | 23 | 23 | 23 | 23 | 39 | 55 | 67 | 67 | |||
1000V | - | - | - | - | - | - | 39 | 39 | |||
AC-4 | 400/380V | 7.5 | 7.5 | 9 | 9 | 12.6/12 | 14.7/14 Nws | 17.9/17 Nws | 22/21 ib | ||
690/660V | 13 | 13 | 15.5 ib | 15.5 ib | 21.8/20.8 Nws | 25.4/24.3 Nws | 30.9/29.5 Nws | 38/36 ib | |||
(*10c) Mechanical endurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(MO6) Hluav taws xob endurance | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
(1/h) Hloov zaus | AC-3 | 750 | 750 | 600 | 600 | 1200 | 1000 | 1000 | 850 | ||
AC-4 | 250 | 250 | 200 | 200 | 400 | 300 | 300 | 250 | |||
Coil voltage kam rau ua | (0.8-1.1) Nws | ||||||||||
(AC) Lub zog siv hluav taws xob ntawm coil (50Hz) | (VA) / Kaw | 12.1 | 12.1 | 12.1 | 12.1 | 17 | 17 | 32 | 32 | ||
pf ua | 0.28 ib | 0.28 ib | 0.28 ib | 0.28 ib | 0.29 ib | 0.29 ib | 0.29 ib | 0.29 ib | |||
(VA) / Kaw | 101 | 101 | 101 | 101 | 183 | 183 | 330 | 330 | |||
Pf | 0.83 ib | 0.83 ib | 0.83 ib | 0.83 ib | 0.6 | 0.6 | 0.6 | 0.6 | |||
(A) Convention althermal tam sim no | 55 | 55 | 55 | 55 | 80 | 90 | 100 | 100 | |||
(A) Pa thermal tam sim no ntawm anxiliary hu | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(A) Rated ua hauj lwm tam sim no ntawm kev tiv tauj | AC-15 380/220V | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | ||
(kg) Nyhav | AC 0.68 | AC0.8 ua | AC 0.68 | AC0.8 ua | AC1.4/1.6 | AC1.4/1.6 | AC2.3/2.5 | AC2.3/2.5 |
Specifications
Hom | CJX1-110 3 tx50 | CJX1-140 3 tx51 | CJX1-170 3 tx52 | CJX1-205 3 tx53 | CJX1-250 3 tx54 | CJX1-300 3 tx55 | CJX1-400 3 tx56 | |||
(V) Rated rwb thaiv tsev voltage | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||
(380V) (A) Rated ua haujlwm tam sim no | AC-3 | 110 | 140 | 170 | 205 | 250 | 300 | 400 | ||
AC-4 | 54 | 68 | 75 | 96 | 110 | 125 | 150 | |||
(kW) Rated outputs ntawm peb-theem motors ntawm 50Hz | AC-3 | 230/220V | 37 | 43 | 55 | 64 | 78 | 93 | 125 | |
400/380V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | |||
500 V | 76 | 98 | 118 | 145 | 178 | 210 | 184 | |||
690/660 ib | 100 | 100 | 156 | 156 | 235 | 235 | 375 | |||
1000V | 65 | 65 | 90 | 90 | 132 | 132 | 250 | |||
AC-4 | 400/380V | 28.4 / 27 | 36/35 ib | 40/38 ib | 52/50 ib | 61/58 ib | 69/66 ib | 85/81 ib | ||
690/660V | 49/56, 9 | 63/60 ib | 69/66 ib | 90-86 : kuv | 105/100 ib | 119-114 : kuv | 147/140 ib | |||
(*10c) Mechanical endurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
C10e) Hluav taws xob endurance | AC-3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
AC-4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
(1/h) Hloov zaus | AC-3 | 1000 | 750 | 700 | 500 | 700 | 500 | 500 | ||
AC-4 | 300 | 200 | 200 | 130 | 200 | 130 | 150 | |||
Coil voltage kam rau ua | (0.8-1.1) Nws | |||||||||
(AC) Lub zog siv hluav taws xob ntawm coil (50Hz) | (VA) / Kaw | 39 | 39 | 58 | 58 | 84 | 84 | 115 | ||
pf ua | 0.24 ib | 0.24 ib | 0.26 | 0.26 | 0.24 ib | 0.24 ib | 0.33 ib | |||
(VA) / Kaw | 550 | 550 | 9 10 | 9 10 | 1430 ib | 1430 ib | 2450 | |||
Pf | 0.45 ib | 0.45 ib | 0.38 ib | 0.38 ib | 0.34 ib | 0.34 ib | 0.21 ib | |||
(A) Convention althermal tam sim no | 160 | 160 | 210 | 210 | 300 | 300 | 400 | |||
(A) Pa thermal tam sim no ntawm anxiliary hu | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
(A) Rated ua hauj lwm tam sim no ntawm kev tiv tauj | AC-15 380/220V | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | ||
(kg) Nyhav | AC3.3/3.5 | AC3.3/3.5 | AC3.3/3.5 | AC3.3/3.5 | AC6.2/6.4 | AC6.2/6.4 | AC8.5/8.7 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb