DZ116 (MS116) Lub cev muaj zog pib lub cev muaj zog tiv thaiv
MS116-10 lub cev muaj zog pib
Daim ntawv thov npog cov motors mus txog 16A (7.5kW)
Lub zos cais
Kev tiv thaiv overload, luv Circuit Court, theem txhaum thiab cable thiab hlau txhaum
Cov pib lub cev muaj zog no tuaj yeem siv nrog cov contactors
Muab cov khoom siv los ntawm kev pab cuam / teeb liab tiv tauj rau kev tso tawm undervoltage.Nrog lub adapter, tus contactor tuaj yeem siv tau yooj yim tsim lub cev muaj zog pib ua ke.
Qauv thiab lub npe
Daim duab Trip
Specifications
Hom | Dz116 | Dz132 ib | ZPO 450/451 | DZ495/496/497 | |
Rated rwb thaiv tsev voltage Ui | IECEN 60947 VAC ua | 690 ib | |||
CSA/UL/NEMA VAC | 600 | ||||
Rated ua haujlwm voltage Ue V | 690 ua | ||||
Rated impulse withstand voltage Uimp KV | 6 | ||||
Rated ua haujlwm tam sim no le A | 32 A | 32 A | 50 A | 100 A | |
Rated nruam cua sov tam sim no Ith A | 32 A | 32 A | 50 A | 100 A | |
Rated zaus Hz | 50/60 | ||||
Tam sim no kev teeb tsa ntau yam le A | 0.1-32 | 0.1-32 | 11-50 | 28-100 Nws | |
Luv luv rau lub peev xwm tawg le 400V | Max 50 kA | Max 100 kA | Max 50 kA | MaxWOKA |
Specifications
Hom | A…ACurrent kev teeb tsa ntau yam | Lub hwj chim 400V AC.kA luv Circuit Court breaking peev xwm | Rated instantaneous luv Circuit Court tam sim no | |||
DZ116 | 0.16 | 0.10 ib.. | 0.16 | 50 | 1.25. | 1.87 ib |
DZ116 | 0.25 | 0.16 ib.. | 0.25 | 50 | 1.95 ib. | 2.92 ib |
DZ116 | 0.4 | 0.25 ib.. | 0.40 Nws | 50 | 3.12. | 4.68 ib |
DZ116 | 0.63 ib | 0.40 ib.. | 0.63 ib | 50 | 4.91 ib. | 7.37 Nws |
DZ116 | 1.0 | 0, 63.. | 1.00 Nws | 50 | 9.20 Nws. | .13.8 ib |
DZ116 | 1.6 | 1.00 Nws.. | 1.60 ib | 50 | 14.7 ib. | .22.1 |
DZ116 | 2.5 | 1, 60.. | 2.50 Nws | 50 | 23.0 Nws. | 34.5 ib |
DZ116 | 4.0 | 2.50 Nws.. | 4,00 ib | 50 | 40.0 Nws. | 60.0 ib |
DZ116 | 6.3 | 4.00 Nws.. | 6.30 Nws | 50 | 63.0 ua. | 94.5 ib |
DZ116 | 10 | 6.30 Nws.. | 10.0 | 50 | 120. | .180 |
DZ116 | 12 | 8.00 Nws.. | 12.0 Nws | 25 | 144. | .216 |
DZ116 | 16 | 10.0 ib.. | 16.0 Nws | 16 | 192. | ,,288 ib |
DZ116 | 20 | 16.0 Nws. | 20.0 Nws | 15 | 240. | .360 ib |
DZ116 | 25 | 20.0 Nws.. | 25.0 Nws | 15 | 300. | .460 ib |
DZ116 | 32 | 25.0 Nws. | 32.0 Nws | 10 | 384 ib. | .576 ib |
Sab nrauv kho qhov ntev
Sau koj cov lus ntawm no thiab xa tuaj rau peb