DZ37 (3VU) Moulded Case Circuit Breaker

Lus piav qhia luv luv:

Daim ntawv thov

Lub DZS7 series Circuit Court breaker qhia lub tuam txhab SIEMENS tshiab puag ncig tsim, hloov DZ108 (3VE) series haff lub 90′s kab rov tav tshiab Circuit Court breakers, no series khoom DZS7-25 (3VU13) thiab DZS7-63 (3VU16) yog tsim los ntawm nws yog tsim nyog rau kev sib pauv 50Hz (60Hz), taag rwb thaiv tsev hluav taws xob 750V, tsau ua hauj lwm voltage 690V, taag ua hauj lwm tam sim no 0.1 A-63A, siv nyob rau hauv lub electric motor Overloads tiv thaiv, luv luv-circuits kev tiv thaiv thiab tawg tiv thaiv, kuj yuav coj ncaj pib thiab lub feeb fais fab tsis ua hauj lwm vim siab tag nrho pib, tiv thaiv nrog lub nominal tam sim no los ntawm 0.1A-63A hluav taws xob Circuit Court raws li txoj kab.


Product Detail

Khoom cim npe

Tus qauv thiab lub ntsiab lus

khoom-description1

Main technical parameters

DZS7-63 (3VU13)

Khoom qauv Rated tam sim no (A) Electromotor tso zis zog Kev thauj mus los tam sim no ntau yam Order No.
TZB 7-25 (3VU13) thermal overloading disjointed Instantaneous tshaj tam sim no disjointed
A kW A A
0.16 0.1-0.16 1.9 DZS7-25-1MB00
0.24 ib 0.06 ib 0.16-0.24 dr hab 2.9 TZS7-25-1MC00
0.4 0.09/0.12 dr hab 0.24-0.4 hli 4.8 DZS7-25-1MD00
0.6 0.12/0.18 dr hab 0.4-0.6 hli 7.2 DZS7-25-1ME00
1 0.25 0.6-1 12 DZS7-25-1MF00
1.6 0.37/0.55 Nws 1-1.6 19 DZS7-25-1MG00
2.4 0.75 ib 1.6-2.4 ib 29 DZS7-25-1MH00
3.2 1.1 2-3.2 38 DZS7-25-1NH00
4 1.1/1.5 2.4-4 48 TZS7-25-1MJ00
5 1.5/2.2 3.2-5 60 TZS7-25-1NJ00
6 2.2 4-6 72 TZS7-25-1MK00
8 3 5-8 96 DZS7-25-1NK00
10 3/4 6-10 120 DZS7-25-1ML00
13 4/5.5 8–13 156 TZS7-25-1NL00
16 7.5 10-16 190 DZS7-25-1MM00
20 7.5 14-20 240 DZS7-25-1MN00
25 11 18-25 300 DZS7-25-1MP00

Main technical parameters

DZS7-63 (3VU16)

Khoom qauv Rated tam sim no (A) Electromotor tso zis zog Kev thauj mus los tam sim no ntau yam Order No.
DZS7-63 (3VU16) thermal overloading disjointed Instantaneous tshaj tam sim no disjointed
A kW A A
1.6 0.37/0.55 Nws 1-1.6 19 DZS7-63-1MG00
2.4 0.75 ib 1.6-2.4 ib 29 DZS7-63-1MH00
4 1.1/1.5 2.4-4 48 DZS7-63-1MJ00
6 2.2 4-6 72 TZS7-63-1MK00
10 34 6-10 120 DZS7-63-1ML00
16 5.5 / 7.5 10-16 190 DZS7-63-1MM00
25 11 16-25 300 DZS7-63-1MN00
32 15 22-32 : kuv 380 DZS7-63-1MP00
40 18.5 Nws 28-40 : kuv 480 DZS7-63-1MQ00
52 22 36-52 : kuv 600 DZS7-63-1MR00
63 45-63 : kuv 600 DZS7-63-1MS00

Cov khoom siv Circuit Court daim duab

khoom-description2

a) Shunt Tso
b) Nyob rau hauv voltage tso tawm
c) Nyob rau hauv qhov hluav taws xob nrog kev pabcuam kev sib cuag
d) Pab neeg sib cuag
e) Pab neeg sib cuag
f) Qhov taw qhia luv-circuit hloov


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb